<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record breaking performance</title>
	<atom:link href="http://anishvv.com/2008/10/record-breaking-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://anishvv.com/2008/10/record-breaking-performance/</link>
	<description>Official Homepage of Anish V V</description>
	<lastBuildDate>Tue, 15 Dec 2009 07:09:30 +0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://anishvv.com/2008/10/record-breaking-performance/#comment-14</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 15 Jan 2009 10:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://anishvv.com/2008/10/record-breaking-performance/#comment-14</guid>
		<description>hi... can ve do it through bittorrent?</description>
		<content:encoded><![CDATA[<p>hi&#8230; can ve do it through bittorrent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnab</title>
		<link>http://anishvv.com/2008/10/record-breaking-performance/#comment-11</link>
		<dc:creator>Arnab</dc:creator>
		<pubDate>Sun, 30 Nov 2008 09:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://anishvv.com/2008/10/record-breaking-performance/#comment-11</guid>
		<description>hey wats the name of the software u used to measure this speed..... i cant seem to find it on the net... email me... arnabghosal@gmail.com</description>
		<content:encoded><![CDATA[<p>hey wats the name of the software u used to measure this speed&#8230;.. i cant seem to find it on the net&#8230; email me&#8230; <a href="mailto:arnabghosal@gmail.com">arnabghosal@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anish V V</title>
		<link>http://anishvv.com/2008/10/record-breaking-performance/#comment-10</link>
		<dc:creator>Anish V V</dc:creator>
		<pubDate>Sun, 30 Nov 2008 02:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://anishvv.com/2008/10/record-breaking-performance/#comment-10</guid>
		<description>No special software. All windows security is disabled incl. firewall. Avast anti virus is there. download was done using utorrent.</description>
		<content:encoded><![CDATA[<p>No special software. All windows security is disabled incl. firewall. Avast anti virus is there. download was done using utorrent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vicky</title>
		<link>http://anishvv.com/2008/10/record-breaking-performance/#comment-9</link>
		<dc:creator>vicky</dc:creator>
		<pubDate>Sat, 29 Nov 2008 18:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://anishvv.com/2008/10/record-breaking-performance/#comment-9</guid>
		<description>hey...hw is tat?? did ya use any software?? or by luck?&lt;br/&gt;&lt;br/&gt;n i can c uve got gud upload speed too..for a 256kbps bandwidth..</description>
		<content:encoded><![CDATA[<p>hey&#8230;hw is tat?? did ya use any software?? or by luck?</p>
<p>n i can c uve got gud upload speed too..for a 256kbps bandwidth..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
